|
รายละเอียดสินค้า:
การชำระเงิน:
|
| ตัวเลือกการปรับแต่ง: | ความยาวช่วง ความสามารถในการรับน้ำหนัก การออกแบบที่สวยงาม | โหลด: | ฮา ,HB,HA+20HB,AASHTO HL-93,HS35-44 |
|---|---|---|---|
| สนับสนุน: | ท่าเรือ | การชำระเงิน: | ที/ที,แอลซี |
| การออกแบบความยืดหยุ่น: | สูง | ความต้านทานแผ่นดินไหว: | สูง |
| โอม: | เฉพาะทาง | ผลิตภัณฑ์: | สะพานเหล็กพกพา |
| ค่าใช้จ่าย: | มีเหตุผล | น้ำหนัก: | น้ำหนักเบา |
| มาตรฐานการออกแบบ: | AASHTO, Eurocode หรือมาตรฐานระดับภูมิภาคอื่นๆ | วิธีการก่อสร้าง: | สลักเกลียวหรือรอย |
| จัดส่ง: | กำหนดเอง | ความยืดหยุ่น: | สูง |
| ระดับ: | เหล็ก Q235 Q345 & Q355B | ||
| เน้น: | steel truss bridge with HL93 load,prefabricated steel truss bridge,steel or wood deck bridge |
||
This durable steel truss bridge features a span range of 6 to 60 meters with designed load HL93, available with steel or wood deck options and utilizing prefabricated construction methods. The prefabricated strategy enables large spans, shorter construction periods, steadfast erection, and multiple reuses of bridge components.
The HL-93 Compact Panel Bridge Steel Truss Bridge offers excellent interchangeability and connection performance. The structure can be customized according to specific bridge span and load requirements, allowing for rapid construction of temporary or semi-permanent bridges.
Surface protection options include paint or hot-dip galvanized finishes for enhanced durability and corrosion resistance.
| Type | CB100 |
|---|---|
| Designed Span | 6-60m |
| Designed Load | HS25-44, Axle Load 20t, Tracked Load 50t |
| Panel Dimension | 1.448*3.048m |
| Carriageway Width | 4.2m/7.35m |
| Deck Type | Steel Deck / Wood Deck |
ผู้ติดต่อ: Ms. Sun Ruyu
โทร: 0086-13871570243
แฟกซ์: 86-10-88395884